RTK/Meetings/OnImageQualityInStaticCBCT: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Venue = * Salle Marcel Dargent, 2ème étage, centre Léon Bérard, Lyon, France. The room has a videoconference equipment. * Information on how to come to the Léon Bérar...") |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Date = | |||
Friday, July 31, 2015 | |||
= Venue = | = Venue = | ||
* Salle Marcel Dargent, 2ème étage, centre Léon Bérard, Lyon, France. The room has a videoconference equipment. | * Salle Marcel Dargent, 2ème étage, centre Léon Bérard, Lyon, France. The room has a videoconference equipment. | ||
* Information on how to come to the Léon Bérard center is available | * Information on how to come to the Léon Bérard center is available [http://centreleonberard.fr/124-Comment-se-rendre-au-CLB.clb.aspx?language=fr-FR here]. | ||
* Hotels: there are a few options around at a walking distance of the Léon Bérard center, any option along the | * Hotels: there are a few options around at a walking distance of the Léon Bérard center, any option along the metro line metro D is good. | ||
= Attending = | = Attending = | ||
Line 9: | Line 13: | ||
* Simon Rit, CREATIS, Lyon, France | * Simon Rit, CREATIS, Lyon, France | ||
* Jean Michel Létang, CREATIS, Lyon, France | * Jean Michel Létang, CREATIS, Lyon, France | ||
* Gloria Vilches Freixas, CREATIS, Lyon, France | |||
* Philipp Steininger, radART / MedPhoton, Salzburg, Austria | * Philipp Steininger, radART / MedPhoton, Salzburg, Austria | ||
* Sébastien Brousmiche, IBA, Louvain-La-Neuve, Belgium | * Sébastien Brousmiche, IBA, Louvain-La-Neuve, Belgium | ||
* Geoff Hugo, VCU, USA | |||
* Yu Liu, ETHZ, Switzerland | |||
* Mathieu Dupont, CPPM, France | |||
* Thibault Notargiacomo, GIPSA / Thales, France | |||
* Edward Romero, Safran, France | |||
= Problems addressed = | = Problems addressed = | ||
* X-ray tube (geometric blurring, focal spot movements, fluctuations, heel effect) | |||
* Detector lag | * Detector lag | ||
* Scatter glare | * Scatter glare | ||
Line 20: | Line 31: | ||
* Statistical noise | * Statistical noise | ||
* Geometric calibration | * Geometric calibration | ||
* Truncation | |||
= Agenda = | |||
* 9h00 - Welcome coffee, round table | |||
* 9h30 - Presentation of cone-beam CT systems, review of characteristics (x-ray source, flat panel, geometry) | |||
* 10h00 - Summary of artefact sources | |||
* 10h45 - Break | |||
* 11h00 - Detector effects (lag and glare) | |||
* 11h45 - Beam hardening | |||
* 12h30 - Lunch | |||
* 13h30 - Scatter | |||
* 14h45 - Quantum noise | |||
* 15h30 - Break | |||
* 16h00 - Geometric calibration | |||
* 16h45 - Discussion (summary and action points) | |||
= Existing RTK solutions = | = Existing RTK solutions = | ||
* Look up table for linearizing input projection values, see, e.g., | * Look up table for linearizing input projection values, see, e.g., [http://iopscience.iop.org/0031-9155/21/3/004 this work ] | ||
* | * [http://www.sciencedirect.com/science/article/pii/S016781409700073X Boellaard's scatter correction algorithm ] | ||
* | * [http://scitation.aip.org/content/aapm/journal/medphys/33/5/10.1118/1.2188076 Empirical cupping correction ] | ||
* [ | * [http://dx.doi.org/10.1088/0031-9155/56/6/019 Scatter glare removal ] | ||
* | * [http://dx.doi.org/10.1118/1.2977759 Lag correction ] | ||
* Windowing in the ramp filter | |||
* Iterative reconstruction algorithms | |||
= State-of-the-art algorithms that are missing = | |||
* [http://en.wikipedia.org/wiki/Savitzky%E2%80%93Golay_filter Savitzky–Golay filter] | |||
* [http://dx.doi.org/10.1007/s003300050710 Scatter Kernel Superposition (SKS)] and [http://dx.doi.org/10.1088/0031-9155/55/22/007 Scatter Kernel Superposition (ASKS)] | |||
* [http://dx.doi.org/10.1118/1.4923179 Scatter correction using prior scatter-free CT] | |||
= Solutions under development / Being investigated = | = Solutions under development / Being investigated = | ||
* Monte Carlo scatter correction (Simon Rit) | * Monte Carlo scatter correction (Simon Rit) |
Latest revision as of 03:14, 31 July 2015
Date
Friday, July 31, 2015
Venue
- Salle Marcel Dargent, 2ème étage, centre Léon Bérard, Lyon, France. The room has a videoconference equipment.
- Information on how to come to the Léon Bérard center is available here.
- Hotels: there are a few options around at a walking distance of the Léon Bérard center, any option along the metro line metro D is good.
Attending
- Simon Rit, CREATIS, Lyon, France
- Jean Michel Létang, CREATIS, Lyon, France
- Gloria Vilches Freixas, CREATIS, Lyon, France
- Philipp Steininger, radART / MedPhoton, Salzburg, Austria
- Sébastien Brousmiche, IBA, Louvain-La-Neuve, Belgium
- Geoff Hugo, VCU, USA
- Yu Liu, ETHZ, Switzerland
- Mathieu Dupont, CPPM, France
- Thibault Notargiacomo, GIPSA / Thales, France
- Edward Romero, Safran, France
Problems addressed
- X-ray tube (geometric blurring, focal spot movements, fluctuations, heel effect)
- Detector lag
- Scatter glare
- Patient scatter
- Beam hardening
- Statistical noise
- Geometric calibration
- Truncation
Agenda
- 9h00 - Welcome coffee, round table
- 9h30 - Presentation of cone-beam CT systems, review of characteristics (x-ray source, flat panel, geometry)
- 10h00 - Summary of artefact sources
- 10h45 - Break
- 11h00 - Detector effects (lag and glare)
- 11h45 - Beam hardening
- 12h30 - Lunch
- 13h30 - Scatter
- 14h45 - Quantum noise
- 15h30 - Break
- 16h00 - Geometric calibration
- 16h45 - Discussion (summary and action points)
Existing RTK solutions
- Look up table for linearizing input projection values, see, e.g., this work
- Boellaard's scatter correction algorithm
- Empirical cupping correction
- Scatter glare removal
- Lag correction
- Windowing in the ramp filter
- Iterative reconstruction algorithms
State-of-the-art algorithms that are missing
- Savitzky–Golay filter
- Scatter Kernel Superposition (SKS) and Scatter Kernel Superposition (ASKS)
- Scatter correction using prior scatter-free CT
Solutions under development / Being investigated
- Monte Carlo scatter correction (Simon Rit)