RTK/Scripts/AmsterdamShroud: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="floatcenter">[[File:MovingPhantomSinogram.jpg|220px]] [[File:Amsterdam.jpg|200px]]</div> | <div class="floatcenter">[[File:MovingPhantomSinogram.jpg|220px]] [[File:Amsterdam.jpg|200px]]</div> | ||
This script uses the following file [http://midas3.kitware.com/midas/download?items=32426 | This script uses the following file [http://midas3.kitware.com/midas/download?items=32426 movingPhantom.mha] as input: | ||
<source lang="bash"> | <source lang="bash"> | ||
# Creating an Amsterdam Shroud image from a set of projections | # Creating an Amsterdam Shroud image from a set of projections | ||
./rtkamsterdamshroud -p . -r | ./rtkamsterdamshroud -p . -r movingPhantom.mha -o Amsterdam.mha | ||
</source> | </source> |
Revision as of 10:23, 24 January 2013
Error creating thumbnail: File missing
Error creating thumbnail: File missing
This script uses the following file movingPhantom.mha as input:
# Creating an Amsterdam Shroud image from a set of projections
./rtkamsterdamshroud -p . -r movingPhantom.mha -o Amsterdam.mha