RTK/Meetings/OnImageQualityInStaticCBCT: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
* Salle Marcel Dargent, 2ème étage, centre Léon Bérard, Lyon, France. The room has a videoconference equipment. | * Salle Marcel Dargent, 2ème étage, centre Léon Bérard, Lyon, France. The room has a videoconference equipment. | ||
* Information on how to come to the Léon Bérard center is available [http://centreleonberard.fr/124-Comment-se-rendre-au-CLB.clb.aspx?language=fr-FR | * Information on how to come to the Léon Bérard center is available [http://centreleonberard.fr/124-Comment-se-rendre-au-CLB.clb.aspx?language=fr-FR here]. | ||
* Hotels: there are a few options around at a walking distance of the Léon Bérard center, any option along the D-line metro is good. | * Hotels: there are a few options around at a walking distance of the Léon Bérard center, any option along the D-line metro is good. | ||
Line 23: | Line 23: | ||
= Existing RTK solutions = | = Existing RTK solutions = | ||
* Look up table for linearizing input projection values, see, e.g., [[ http://iopscience.iop.org/0031-9155/21/3/004 | * Look up table for linearizing input projection values, see, e.g., [[ http://iopscience.iop.org/0031-9155/21/3/004 this work ] | ||
* [ http://www.sciencedirect.com/science/article/pii/S016781409700073X | * [ http://www.sciencedirect.com/science/article/pii/S016781409700073X Boellaard's scatter correction algorithm ] | ||
* [ http://scitation.aip.org/content/aapm/journal/medphys/33/5/10.1118/1.2188076 | * [ http://scitation.aip.org/content/aapm/journal/medphys/33/5/10.1118/1.2188076 Empirical cupping correction ] | ||
* [ dx.doi.org/10.1088/0031-9155/56/6/019 | * [ dx.doi.org/10.1088/0031-9155/56/6/019 Scatter glare removal ] | ||
* [ http://dx.doi.org/10.1118/1.2977759 | * [ http://dx.doi.org/10.1118/1.2977759 Lag correction ] | ||
= Solutions under development / Being investigated = | = Solutions under development / Being investigated = | ||
* Monte Carlo scatter correction (Simon Rit) | * Monte Carlo scatter correction (Simon Rit) |
Revision as of 08:46, 29 June 2015
Venue
- Salle Marcel Dargent, 2ème étage, centre Léon Bérard, Lyon, France. The room has a videoconference equipment.
- Information on how to come to the Léon Bérard center is available here.
- Hotels: there are a few options around at a walking distance of the Léon Bérard center, any option along the D-line metro is good.
Attending
- Simon Rit, CREATIS, Lyon, France
- Jean Michel Létang, CREATIS, Lyon, France
- Philipp Steininger, radART / MedPhoton, Salzburg, Austria
- Sébastien Brousmiche, IBA, Louvain-La-Neuve, Belgium
Problems addressed
- Detector lag
- Scatter glare
- Patient scatter
- Beam hardening
- Statistical noise
- Geometric calibration
Existing RTK solutions
- Look up table for linearizing input projection values, see, e.g., [[ http://iopscience.iop.org/0031-9155/21/3/004 this work ]
- [ http://www.sciencedirect.com/science/article/pii/S016781409700073X Boellaard's scatter correction algorithm ]
- [ http://scitation.aip.org/content/aapm/journal/medphys/33/5/10.1118/1.2188076 Empirical cupping correction ]
- [ dx.doi.org/10.1088/0031-9155/56/6/019 Scatter glare removal ]
- [ http://dx.doi.org/10.1118/1.2977759 Lag correction ]
Solutions under development / Being investigated
- Monte Carlo scatter correction (Simon Rit)